Kiletunneli seadmed
Kiletunnelid on mõeldud vilja säilitamiseks välitingimustes kuni edasise töötlemiseni.

GB-01

GB-01.02

GB-01C

GRAIN BAGS
Tehnilised andmed paaskomplektsuses
SPECIFICATIONS | GB 01 | GB 01.01 | GB 01.02 | GB 02.02 | GB 01C | GB01.01C |
---|---|---|---|---|---|---|
Loading rate (t/h) | up to 350 | up to 350 | 100/350 | 100/350 | 100/350 | 100/350 |
Grain volume per bag (t) | 200/25 | |||||
Bag diameter (ft/m) | 9/2,74 | |||||
Empty weight (kg) | 1,180 | 1,295 | 1,395 | 1,510 | 1,510 | 2,100 |
Auger drive | Tractor PTO | Tractor PTO and tractor hydraulic drive | Tractor PTO and tractor electric drive | |||
Maximum transport speed (km/h) | 5 | 15 | 5 | 15 | 5 | 15 |
Feed auger diameter (mm) | 360 | |||||
Loading height (mm) | 3,530 | 3,674 | 1,130/3,530 | 1,130/3,674 | 3,519 | 3,663 |
PTO speed (rpm) | 540 | |||||
Required tractor power (h.p.) | 80 | |||||
Dimensions in working position | ||||||
length (mm) | 3,786 | 3,286 | 3,786 | 3,230 | 3,786 | 3,786 |
width (mm) | 3,870 | 3,850 | 3,870 | 5,210 | 3,870 | 3,870 |
height (mm) | 3,530 | 3,674 | 3,530 | 3,674 | 3,519 | 3,663 |
Dimensions in transport position | ||||||
length (mm) | 3,786 | 4,839 | 3,786 | 6,160 | 3,786 | 4,839 |
width (mm) | 3,870 | 2,035 | 3,870 | 2,890 | 3,870 | 3,020 |
height (mm) | 3,530 | 3,674 | 3,530 | 3,280 | 3,519 | 3,663 |
Kontakt
Teh Agro OÜ
reg 14194226
Kadrina, Lääne-Virumaa, Estonia
tehagroou@gmail.com
Vaido (EST, FIN, ENG, RUS)
tel:+372 55 678 618
Natali (RUS)
tel: +372 55 920 950